Vertical Jumps 2009-2010

Here's our vertical jump testing as of 1/1/2010

If your number is a really high number (over 30") then you need to be measured for your height/reach on 12/20. 

If you have a negative number then you need to be tested for vertical jump (and if you're in single digits)

If your numbers are all 0's, then you need to be tested for both. If you have a blank shirt number, check at the bottom, you've been listed by initials.

 

Num Height Reach Touch Vertical
1 62 77.5 7'11 17.5
2 68 85 8'5 16
3 63 81 8'2.5 17.5
5 64.5 82 7'10.5 12.5
6 66.5 84 8'2.5 14.5
8 65 80 7'11.5 15.5
9 66 85 9'0.5 23.5
10 64.5 81 8'3.3 18.3
11 65 81 7'9.5 12.5
12 68.5 87 8'7.5 16.5
13 64.5 80.5 8'7 22.5
14 61.5 77.5 7'10 16.5
15 63.5 80.5 7'8.5 12
16 65 81.5 8'2.5 17
17 65 81 8'2.5 17.5
18 65 84 8'2 14
19 65.5 84 8'5.5 17.5
20 89.5 84.5 8'4.5 16
22 70.75 89 9'1 20
24 74.5 96 9'2 14
25 73.25 94 8'10.5 12.5
26 71 89.5 8'7 13.5
27 69 89 8'10.5 17.5
28 65.5 82 8'6.5 20.5
29 74.5 95.5 9'5.5 18
30 68 84.5 8'3 14.5
31 71 88 8'9.5 17.5
32 71.75 89 8'11 18
33 70.5 88.5 8'10 17.5
34 66.5 85 8'4.5 15.5
37 65 83.25 8'3.5 16.25
38 69 85 8'3.5 14.5
39 71 87 8'9 18
40 69.5 89 8'7.5 14.5
41 69 88.5 8'7.5 15
43 69 86 8'6 16
44 63.5 81 8'1 16
46 69 86 8'3.5 13.5
47 66 84 8'4 16
48 71 87.5 8'9.5 18
49 69 87 8'5.5 14.5
50 73.5 93 8'8 11
51 68.75 87.5 7'8.5 5
52 65 83.5 8'6 18.5
53 68.75 89 8'10 17
54 63 77 7'7.5 14.5
55 59.5 75.5 7'11.5 20
56 73.5 94 9'3.5 17.5
57 64 82 7'10 12
58 62 80 7'10 14
59 70.75 89.5 8'4 10.5
61 0 0 '  
61 70 91 8'7 12
62 70.75 92 8'10.5 14.5
63 72 91 9'0 17
65 0 0 '  
66 66 84 8'10 22
67 65.5 83 8'7.5 20.5
68 63.5 80 8'3.5 19.5
69 66.75 85 8'8.5 19.5
70 67.5 85 8'7.5 18.5
71 71.5 90.5 9'5 22.5
72 68 85.5 8'10 20.5
73 66 82 8'7.5 21.5
74 67 86 8'11 21
75 68 87 8'10 19
76 61 76 8'0.5 20.5
77 67 85 8'7.5 18.5
79 73 93.5 9'3 17.5
80 66.5 85.5 8'9.5 20
81 66.5 84 8'5 17
82 68 86 9'2.5 24.5
83 69.25 88 9'2.5 22.5
84 68 86 8'10.5 20.5
85 68 86 8'9 19
86 69 85 9'0 23
87 68 87 8'11 20
88 73 92 9'9.5 25.5
89 66 83 8'10.5 23.5
90 63 80 8'3.5 19.5
91 67 84 8'7.5 19.5
92 66 81 8'6.5 21.5
93 66 84.5 8'10.5 22
94 70 91 9'2.5 19.5
95 71 89 9'3 22
96 64.5 81 8'3 18
97 69 88 9'2 22
98 69 85.5 9'3.5 26
99 69 88.5 9'3.5 23
101 60.5 75 7'7.5 16.5
101 0 0 '  
102 65 84 8'3 15
102 70 89 8'7.5 14.5
103 70 89 9'2.5 21.5
103 64.5 84 8'2 14
104 64.5 84.5 8'1 12.5
105 62.5 78.5 8'1 18.5
105 72 91 9'3 20
106 64 79 7'5.5 10.5
106 0 0 '  
107 65 81 8'4 19
108 66 84.5 8'6 17.5
109 64.5 80.5 8'0 15.5
110 66.25 81 7'10 13
111 66 83 8'8 21
112 67 83 8'4.5 17.5
113 68 86 8'4 14
114 64.5 79.5 8'2.5 19
115 63 78 8'0.5 18.5
116 64.5 80 8'2.5 18.5
117 63 80 7'8 12
118 66 81 8'2 17
119 66 80 8'3.5 19.5
120 67 83 8'3.5 16.5
121 65 83 8'3 16
122 68 86 8'4 14
123 62 77 7'9 16
124 65 92.5 8'1 4.5
125 60 77 7'6 13
126 64.5 81 8'3 18
127 62.5 80 8'1 17
128 63 81.5 7'11 13.5
129 68 86 8'9 19
130 66.5 84 8'9.5 21.5
131 70 86.5 8'10.5 20
132 73 90.5 8'11.5 17
133 66.5 83.5 8'10 22.5
134 64.5 80.5 8'4.5 20
135 67 84.5 8'6 17.5
136 65 81 8'5 20
137 63.5 80 8'6.5 22.5
139 68.5 85.75 8'6 16.25
140 64.5 81 7'10 13
141 67.5 85.5 8'6.5 17
142 67 85 8'5.5 16.5
143 66 82 8'7 21
144 60 76.5 7'11.5 19
145 65.25 81.5 8'7 21.5
146 67.5 86 8'6.5 16.5
147 57.5 72 7'3.5 15.5
148 68 87 8'11 20
149 67 84 8'4 16
150 67 85 8'4.5 15.5
151 0 0 8'9.5 105.5
152 58 74 7'8 18
153 62 80 8'9.5 25.5
154 62 78 7'11 17
155 66 83 8'2.5 15.5
156 65.5 83 8'6 19
157 65.5 82.5 8'5 18.5
158 60 76 7'1 9
159 0 0 '  
160 69.25 88 9'1.5 21.5
161 67 84.5 8'10.5 22
162 71 90.5 8'8 13.5
163 67 86 8'5.5 15.5
164 64.5 80 8'0.5 16.5
165 63.5 80.5 8'1 16.5
166 66 82.5 8'5 18.5
167 66 83.5 7'11.5 12
168 68.5 87 8'7 16
169 63 80 8'2.5 18.5
170 0 0 8'7.5 103.5
171 63 79.5 7'9 13.5
172 68.5 86 8'8.5 18.5
173 63 77.5 7'10.5 17
174 66 85.5 8'6 16.5
175 63 80 8'1 17
176 66 83.5 8'6.5 19
177 69.25 87 8'8 17
178 66.5 84 8'9 21
179 66.25 81 8'1 16
180 63.5 81.5 8'3 17.5
181 68 88.5 8'7.5 15
182 66 84 8'6.5 18.5
183 67 85.5 8'7 17.5
184 66.5 84.5 8'8 19.5
185 70.5 88 8'9 17
186 68.5 89 8'9 16
187 67 84.5 8'4 15.5
188 69 87 8'8 17
189 67.5 83 8'8.5 21.5
190 68.5 88 9'1 21
191 68.5 86.5 8'9.5 19
192 68 85.5 8'11.5 22
193 68.5 86 8'10 20
194 68.5 87 8'10.5 19.5
195 73 90 8'10.5 16.5
196 69.5 87.5 8'6.5 15
197 70.5 90.5 ' -90.5
198 0 0 8'7.5 103.5
199 67 84.5 8'9 20.5
200 65.75 82 8'2 16
201 68 85.5 8'6.5 17
202 68 85 8'9 20
203 65 80.5 8'4 19.5
204 67 85.5 8'6.5 17
205 67 85.5 8'7 17.5
206 70 90 8'8.5 14.5
207 67 87 8'7 16
208 72 88.5 8'10 17.5
209 64 80 7'9 13
210 68 87 8'3.5 12.5
211 71 88 8'10 18
212 67.5 85 8'4 15
213 68 86 8'8 18
214 66 82.5 8'3 16.5
215 66.5 84 8'8 20
216 66.5 83.5 ' -83.5
217 67 86 8'4 14
218 69.75 87 8'5.5 14.5
219 62 77.5 7'10 16.5
220 67 84 8'0.5 12.5
221 66 83.5 8'5 17.5
222 60.75 79 7'11 16
223 66 83 8'6 19
224 64 81 7'8 11
225 64 81.5 8'1 15.5
226 65 82.5 8'1.5 15
227 58.5 74.5 7'4 13.5
228 63 80 7'7.5 11.5
229 61 76 7'9 17
230 67 83.5 8'3 15.5
231 0 0 '  
232 67 84.5 8'2.5 14
233 71.5 90.5 8'9 14.5
234 72 90.5 8'10 15.5
235 67.5 84 8'8 20
236 73 93.5 9'2 16.5
237 68 85 8'6.5 17.5
238 67 84 8'3.5 15.5
239 65 81.5 8'3.5 18
240 64 79 7'7 12
241 68 84 8'7 19
242 67.5 87.5 8'7 15.5
243 65 83.5 8'5 17.5
244 68 86 8'10 20
245 67 85 8'2 13
246 66 84.5 8'5 16.5
247 69 87 8'9 18
248 64 0 7'11.5 95.5
249 73.5 93 8'11.5 14.5
250 67 82.5 8'1.5 15
251 0 0 9'1 109
252 64 81 8'1 16
253 68 86 8'9 19
254 71 89 9'1 20
255 63.5 81 8'0.5 15.5
256 70 88 9'1 21
257 65 83 8'1 14
258 67 85 8'6 17
259 68.5 86 8'5.5 15.5
260 68 87 9'0 21
261 64.5 80.5 8'3.5 19
262 66.5 85 8'3.5 14.5
263 66 83 8'3 16
264 67.5 84 8'3 15
265 64.5 83 7'10.5 11.5
266 69 88 8'9.5 17.5
267 63 80 7'11 15
268 0 0 8'1.5 97.5
269 0 0 8'10.5 106.5
270 0 0 8'5 101
271 62.5 78 7'8.5 14.5
272 68 83.25 8'1.5 14.25
273 70 89 8'7 14
274 66.5 87 8'8 17
275 68 86 8'5.5 15.5
276 69 87 8'3 12
277 63 81 8'2 17
278 64.5 83 8'3.5 16.5
279 69 86.5 8'7.5 17
280 65.25 82 8'0 14
281 68 87 8'7.5 16.5
282 0 0 9'4 112
283 64.25 80.5 8'3 18.5
284 70 88 8'5 13
285 68 88.5 8'9.5 17
286 66 85 8'4 15
287 69.25 85 8'8.5 19.5
288 67 85 8'9 20
289 69 86.5 8'8.5 18
290 65 83 8'1 14
291 73 92 9'6.5 22.5
292 71 89 8'11.5 18.5
293 69 86.5 8'8.5 18
294 73 91.5 9'1 17.5
295 66 85 8'4 15
296 68 86 8'8 18
297 65 82.5 8'0.5 14
298 67 84 8'2.5 14.5
299 69 87 8'11 20
300 61.5 78.5 7'7 12.5
301 65 82 7'10.5 12.5
302 64 79 7'11.5 16.5
303 68 88 9'0 20
304 65 82 8'0.5 14.5
305 66 85 8'3.5 14.5
306 63 78.5 7'7.5 13
307 67 84.5 8'9 20.5
308 62 79.5 8'0 16.5
309 66 83 8'4 17
310 68.5 86 8'5.5 15.5
311 69 87 8'6 15
312 66.5 83.5 8'0.5 13
313 65 81.5 8'1 15.5
314 66 83.5 8'4 16.5
315 68.75 87.5 8'7 15.5
316 0 0 8'5 101
317 0 0 8'4 100
318 70 88 8'7 15
319 68 85.5 8'9 19.5
320 64.5 81 8'0.5 15.5
321 65 82 7'8 10
322 70 89 8'10 17
323 71 90.5 8'10 15.5
324 66.5 82 8'4.5 18.5
325 71 89.5 9'2 20.5
326 73 93 8'11 14
327 0 0 8'0 96
328 71 89 9'4.5 23.5
329 68.5 85 8'6 17
330 68 86.5 8'2.5 12
331 69.5 88.5 8'6 13.5
332 70 89.5 8'3 9.5
335 65.25 81 8'3 18
336 66 83.5 8'2 14.5
337 68 86 8'2 12
338 66.5 85 8'2.5 13.5
339 71 91 8'10 15
SS 66 83 ' -83
  0 0 '  
KD 62 77 8'3.5 22.5
  0 0 '  
ML 65.5 83 8'8 21
  0 0 '  
  0 0 '  
RH 67 83 8'7 20
  0 0 '  
  0 0 '  
  0 0 '  
  0 0 '  
NA 65 82 8'7 21
JP 65 83.5 8'5.5 18
MS 66 84 8'11.5 23.